浙江扬子江泵业有限公司
1、采用中法兰螺栓连接,支管两端为法兰连接或对焊连接2、启闭件采用半密封副强制密封,性能优良3、密封副材料为耐磨陶瓷或耐磨合金,耐磨性强,耐磨性强、耐用冲蚀、耐擦伤、摩擦力小、密封可靠
阀体 | 阀 盖 | 支 架 | 闸 板 | 阀 杆 | 阀 座 | 密封圈 | 填 料 | 阀杆螺母 |
WCB | WCB | WCB | WCB+耐磨合金 | 2Cr13 | WCB+耐磨合金 | 增强柔性石墨 | 增强柔性石墨 | ZCuA110Fe3 |
排渣闸阀-主要尺寸 Main dimensions
型号 Type | 公称通径 DN/mm Nominal diameter | 主要尺寸/mm Main dimensions | ||||||
L | D | D1 | D2 | b | Z-?d | H | ||
PZ41H-10C PL41H-10C PZ41H-16C PL41H-16C NPZ41H-10C NPZ41H-16C 电动排渣闸阀 尺寸同上, 高度重量加电动头。 Dimensions of motor-driven valve are the same as the above with extra height | 50 | 250 | 165 | 125 | 102 | 20 | 4-?18 | 335 |
80 | 280 | 200 | 150 | 133 | 22 | 8-?18 | 510 | |
100 | 300 | 220 | 180 | 150 | 24 | 8-?18 | 685 | |
150 | 350 | 285 | 240 | 212 | 28 | 8-?22 | 790 | |
200 | 400 | 340 | 295 | 268 | 30 | 12-?22 | 885 | |
250 | 450 | 405 | 355 | 320 | 32 | 12-?26 | 1015 | |
300 | 500 | 460 | 41O | 370 | 34 | 12-?26 | 1190 | |
350 | 550 | 520 | 470 | 430 | 38 | 16-?26 | 1350 | |
400 | 600 | 580 | 525 | 482 | 40 | 16-?30 | 1460 | |
500 | 700 | 715 | 650 | 585 | 46 | 20-?33 | 1820 | |
PZ41H-25 PZ941H-25 NPZ41H-25 NPZ941H-25 电动尺寸同上,高度、 重量外加电动装置。 Dimensions are the same as the above With extra height and Weight of the motor | 50 | 250 | 165 | 125 | 102 | 20 | 4-?18 | 335 |
80 | 280 | 200 | 150 | 133 | 22 | 8-?18 | 510 | |
100 | 300 | 235 | 190 | 158 | 24 | 8-?22 | 685 | |
150 | 350 | 300 | 250 | 212 | 30 | 8-?26 | 190 | |
200 | 400 | 360 | 31O | 278 | 34 | 12-?26 | 885 | |
250 | 450 | 425 | 370 | 335 | 36 | 12-?30 | 1015 | |
300 | 500 | 485 | 430 | 390 | 40 | 16-?30 | 1190 | |
350 | 550 | 555 | 490 | 450 | 44 | 16-?33 | 1350 | |
400 | 600 | 620 | 550 | 505 | 48 | 16-?36 | 1460 | |
450 | 650 | 670 | 600 | 555 | 50 | 20-?36 | 1620 | |
500 | 700 | 730 | 660 | 615 | 52 | 20-?36 | 1820 | |
PL41H-25 PL941H-25 电动尺寸同上, 高度、重量 外加电动装置。 Dimensions are the Same as the above With extra height and Weight of the mortor | 150 | 400 | 300 | 250 | 212 | 30 | 8-?26 | 91O |
200 | 500 | 360 | 31O | 278 | 34 | 12-?26 | 1100 | |
250 | 550 | 425 | 370 | 335 | 36 | 12-?30 | 1430 | |
300 | 650 | 485 | 430 | 390 | 40 | 16-?30 | 1558 | |
350 | 700 | 555 | 490 | 450 | 44 | 16-?33 | 1678 | |
400 | 750 | 620 | 550 | 505 | 48 | 16-?36 | 1830 | |
450 | 850 | 670 | 600 | 555 | 50 | 20-?36 | 1990 | |
500 | 900 | 730 | 660 | 615 | 52 | 20-?36 | 2160 |
工作温度 Working temp | ≤100℃ |
阀体材料 Body Material | 碳钢WCB Carbon steel |
适用介质 Applicable Media | 灰渣水混合物,渣水比≥1:15,zui大类径≤50mm Mixture of Waterash residue With a ratio of residue:Water≥1:15max.s |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
亚洲建材网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份